<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Low Anthem announce their biggest UK show to date</title>
	<atom:link href="http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/</link>
	<description>Music Reviews, News, Interviews &#38; Downloads</description>
	<lastBuildDate>Thu, 18 Aug 2011 10:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anthony</title>
		<link>http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/#comment-19559</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelineofbestfit.com/?p=20379#comment-19559</guid>
		<description>Also how can you be a scientist, artist &amp; not at all bad looking either she must be doing something right!</description>
		<content:encoded><![CDATA[<p>Also how can you be a scientist, artist &amp; not at all bad looking either she must be doing something right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/#comment-19558</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelineofbestfit.com/?p=20379#comment-19558</guid>
		<description>Hoho, but she used to work for Nasa &amp; she is classically trained. And in case you were wondering her job as Nasa was analysing samples from the atmosphere for something or another! Yep I am a wealth of pointless shit</description>
		<content:encoded><![CDATA[<p>Hoho, but she used to work for Nasa &amp; she is classically trained. And in case you were wondering her job as Nasa was analysing samples from the atmosphere for something or another! Yep I am a wealth of pointless shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewD</title>
		<link>http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/#comment-19557</link>
		<dc:creator>AndrewD</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelineofbestfit.com/?p=20379#comment-19557</guid>
		<description>She used to work for NASA. Cue joke about making music not being rocket science ...</description>
		<content:encoded><![CDATA[<p>She used to work for NASA. Cue joke about making music not being rocket science &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.thelineofbestfit.com/2009/09/the-low-anthem-announce-their-biggest-uk-show-to-date/#comment-19556</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelineofbestfit.com/?p=20379#comment-19556</guid>
		<description>&lt;3 Low Anthem</description>
		<content:encoded><![CDATA[<p>&lt;3 Low Anthem</p>
]]></content:encoded>
	</item>
</channel>
</rss>

